General | |
---|---|
Price | 399 000 $ |
Time occupation | 45 days |
Financial recovery | No |
Lot's evaluation | 50 800 $ |
Building evaluation | 205 600 $ |
Total evaluation | 256 400 $ |
Costs | |
---|---|
Energy cost | 2 218 $ |
Other rental | 552 $ |
Municipal Taxes | 3 012 $ |
School taxes | 148 $ |
Total | 5 930 $ |
Other informations | |
---|---|
Type | Duplex |
Year evaluation | 2025 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 14.35 Meters |
Depth of the building | 7.91 Meters |
Lot frontage | 19.51 Meters |
Depth of field | 35.33 Meters |
Lot area | 716.2 Square meters |
Total number of units | 2 |
Status | Active |
Sale without warranty | E |
Additional Features | |
---|---|
Driveway | Asphalt, Not Paved |
Landscaping | Fenced, Land / Yard lined with hedges |
Cupboard | Wood, Melamine |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Equipment available | Alarm system, Other |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Brick |
Distinctive features | No neighbours in the back |
Proximity | Park - green area, Bicycle path |
Available services | Fire detector |
Basement | Finished basement, 6 feet and over |
Parking | Garage (1), Outdoor (3) |
Sewage system | Municipal sewer |
Window type | Other, Hung, Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Martine Lebel
Tel. 1 (819) 238-3033
Tel. 2 (819) 849-3333
From the following information, determine the amount of your mortgage payments