General | |
---|---|
Price | 499 000 $ |
Time occupation | 30 days |
Financial recovery | No |
Lot's evaluation | 67 800 $ |
Building evaluation | 191 000 $ |
Total evaluation | 258 800 $ |
Costs | |
---|---|
Energy cost | 13 946 $ |
Municipal Taxes | 3 328 $ |
School taxes | 222 $ |
Total | 17 496 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Commercial |
Type of building | Detached |
Frontview of the building | 46 Feet |
Depth of the building | 58 Feet |
Lot frontage | 149.9 Feet |
Depth of field | 133 Feet |
Lot area | 19977 Square feet |
Total number of units | 1 |
Status | Active |
Type of use | Commercial only |
Company name | La Maison du Verger |
Indice de taxe sur le prix demandé | Yes |
Sale without warranty | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Basement foundation | Concrete slab on the ground |
Heating system | Air circulation, Other |
Water supply | Municipality |
Heating energy | Propane, Electricity |
Equipment available | Central heat pump, Water softener, Wall-mounted heat pump |
Easy access | Mobility impaired accessible |
Windows | PVC, Wood |
Kind of commerce | Restaurant |
Siding | Steel, Other |
Basement | No basement |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Commercial |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments