General | |
---|---|
Time occupation | 30 days |
Financial recovery | No |
Lot's evaluation | 78 200 $ |
Building evaluation | 163 700 $ |
Total evaluation | 241 900 $ |
Annual income potential | 21 276$ |
Costs | |
---|---|
Municipal Taxes | 3 774 $ |
School taxes | 139 $ |
Total | 3 913 $ |
Other informations | |
---|---|
Type | Triplex |
Year evaluation | 2024 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 28 Feet |
Depth of the building | 42 Feet |
Lot frontage | 38.71 Meters |
Lot area | 1069 Square feet |
Total number of units | 3 |
Status | Sold |
Sale without warranty | E |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Wood, Heating oil |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC, Wood |
Foundation | Stone, Concrete block |
Garage | Single width, Detached |
Siding | Vinyl, Pressed fibre |
Distinctive features | Street corner |
Proximity | Elementary school |
Basement | Unfinished, 6 feet and over |
Parking | Garage (1), Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Elastomer membrane, Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333