General | |
---|---|
Price | 310 000 $ |
Time occupation | 30 days |
Financial recovery | No |
Lot's evaluation | 78 200 $ |
Building evaluation | 163 700 $ |
Total evaluation | 241 900 $ |
Annual income potential | 21 276$ |
Costs | |
---|---|
Municipal Taxes | 3 774 $ |
School taxes | 139 $ |
Total | 3 913 $ |
Other informations | |
---|---|
Type | Triplex |
Year evaluation | 2024 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 28 Feet |
Depth of the building | 42 Feet |
Lot frontage | 38.71 Meters |
Lot area | 1069 Square feet |
Total number of units | 3 |
Status | Active |
Sale without warranty | E |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units, Air circulation |
Water supply | Municipality |
Heating energy | Wood, Heating oil, Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | Wood, PVC |
Foundation | Concrete block, Stone |
Garage | Detached, Single width |
Siding | Pressed fibre, Vinyl |
Distinctive features | Street corner |
Proximity | Elementary school |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor (4), Garage (1) |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles, Elastomer membrane |
Topography | Flat |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments