Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.7x4.8 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 8.9x12 P |
|
Dining room | 1st level/Ground floor | Floating floor 10.10x12.5 P |
|
Living room | 1st level/Ground floor | Floating floor 12.7x14.3 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 12x11 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.5x8.8 P |
|
Bedroom | 2nd floor | Floating floor 13.2x10.5 P |
|
Bedroom | 2nd floor | Floating floor 13.1x10.3 P |
|
Home office | 2nd floor | Floating floor 9.2x13.6 P |
|
Bathroom | 2nd floor | Ceramic tiles 11x8.8 P |
|
Basement | Concrete 26x30 P |
General | |
---|---|
Price | 595 000 $ |
Time occupation | 30 days |
Built year | 2005 |
Financial recovery | No |
Lot's evaluation | 62 000 $ |
Building evaluation | 273 100 $ |
Total evaluation | 335 100 $ |
Costs | |
---|---|
Energy cost | 2 740 $ |
Municipal Taxes | 1 819 $ |
School taxes | 156 $ |
Total | 4 715 $ |
Other informations | |
---|---|
Type | One-and-a-half-storey house |
Year evaluation | 2025 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 9.9 Meters |
Depth of the building | 8.69 Meters |
Lot frontage | 62.15 Meters |
Lot area | 4000 Square meters |
Number of pieces | 11 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Name of water bodies | Lac Wallace |
Status | Active |
Sale without warranty | E |
Additional Features | |
---|---|
Driveway | Not Paved |
Landscaping | Patio, Landscape |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Single width, Detached |
Distinctive features | Cul-de-sac, Water access, Lake, Navigable |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor (2), Garage (1) |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments