Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Wood 13.4x8.6 P |
|
Dining room | 1st level/Ground floor | Wood 13.9x9.4 P |
|
Living room | 1st level/Ground floor | Wood 17.5x13 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 8.10x8.9 P |
|
Home office | 1st level/Ground floor | Wood 8.9x7.5 P |
|
Storage | 1st level/Ground floor | Ceramic tiles 7.10x5.5 P |
|
Hallway | 1st level/Ground floor | Ceramic tiles 8x5 P |
|
Master bedroom | 2nd floor | Wood 14x12 P |
|
Bedroom | Basement | Wood 12.4x11.5 P |
|
Bedroom | Basement | Wood 12.3x11.6 P |
|
Bathroom | Basement | Wood 13.8x5 P |
|
Hallway | Basement | Granite 11.6x4.5 P |
|
Basement | Floating floor 11.8x6.2 P |
||
Basement | Concrete 10.2x8.6 P |
||
Storage | Basement | Wood 8x6 P |
|
Storage | Basement | Concrete 9x3 P |
General | |
---|---|
Price | 399 900 $ |
Time occupation | 90 days |
Built year | 1996 |
Reprise de finance | No |
Lot's evaluation | 31 100 $ |
Building evaluation | 157 300 $ |
Total evaluation | 188 400 $ |
Costs | |
---|---|
Energy cost | 2 220 $ |
Municipal Taxes | 1 869 $ |
School taxes | 176 $ |
Total | 4 265 $ |
Other informations | |
---|---|
Type | One-and-a-half-storey house |
Year evaluation | 2021 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 30 Feet |
Depth of the building | 26 Feet |
Ground area | 780 Square Feet |
Lot frontage | 474 Feet |
Lot area | 2.7 Acres |
Number of pieces | 16 |
Number of rooms | 3 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 1 |
Number of bathrooms | 2 |
Name of water bodies | Étangs |
Status | Active |
Additional Features | |
---|---|
Driveway | Not Paved |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units, Air circulation |
Water supply | Shallow well |
Heating energy | Wood, Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Double width or more, Detached |
Siding | Vinyl |
Distinctive features | No neighbours in the back, Waterfront, Pond, Wooded |
Basement | Finished basement, 6 feet and over, Separate entrance |
Parking | Outdoor (10), Garage (2) |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Tin |
Topography | Sloped |
View | Mountain, Water |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices