Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 5.3x16.6 P |
|
Dining room | 2nd floor | Wood 13.1x8.7 P |
|
Living room | 2nd floor | Wood 17.4x12.0 P |
|
Kitchen | 2nd floor | Ceramic tiles 11.5x9.10 P |
|
Bathroom | 2nd floor | Ceramic tiles 12.1x7.11 P |
|
Primary bedroom | 2nd floor | Wood 12.1x10.9 P |
|
Bedroom | 2nd floor | Other 9.11x8.8 P |
|
Family room | Basement | Other 15.2x19.2 P |
|
Bathroom | Basement | Other 6.3x5.11 P |
|
Bedroom | Basement | Other 12.9x14.3 P |
|
Bedroom | Basement | Other 7.9x10.0 P |
|
Basement | Concrete 8.3x12.8 P |
General | |
---|---|
Price | 245 000 $ |
Time occupation | 60 days |
Built year | 1982 |
Financial recovery | No |
Lot's evaluation | 9 200 $ |
Building evaluation | 110 900 $ |
Total evaluation | 120 100 $ |
Costs | |
---|---|
Energy cost | 2 780 $ |
Municipal Taxes | 1 981 $ |
School taxes | 99 $ |
Total | 4 860 $ |
Other informations | |
---|---|
Type | Split-level |
Year evaluation | 2024 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 8.2 Meters |
Depth of the building | 11.7 Meters |
Lot frontage | 30.48 Meters |
Depth of field | 45.72 Meters |
Lot area | 1393.5 Square meters |
Number of pieces | 12 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Active |
Sale without warranty | E |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Windows | Wood, PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Attached |
Siding | Vinyl, Brick |
Distinctive features | No neighbours in the back |
Proximity | Other, Snowmobile trail, Park - green area, ATV trail |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement, 6 feet and over, Separate entrance |
Parking | Outdoor (4), Garage (1) |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle, Hung |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
Martine Lebel
Tel. 1 (819) 238-3033
Tel. 2 (819) 849-3333
From the following information, determine the amount of your mortgage payments