Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Ceramic tiles 12x10 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 9x12 P |
|
Living room | 1st level/Ground floor | Wood 15x11.5 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 11.6x4.11 P |
|
Bedroom | 1st level/Ground floor | Wood 11.11x11.4 P |
|
Bedroom | 1st level/Ground floor | Wood 11.10x11.4 P |
|
Laundry room | 1st level/Ground floor | Wood 12x6.3 P |
|
Family room | Basement | Other 21.6x10.10 P |
|
Bedroom | Basement | Other 11.7x10.11 P |
|
Basement | Concrete 36x16.3 P |
General | |
---|---|
Time occupation | 90 days |
Built year | 1958 |
Reprise de finance | No |
Lot's evaluation | 35 100 $ |
Building evaluation | 122 600 $ |
Total evaluation | 157 700 $ |
Costs | |
---|---|
Energy cost | 1 764 $ |
Municipal Taxes | 1 847 $ |
School taxes | 123 $ |
Total | 3 734 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 30 Feet |
Depth of the building | 38 Feet |
Lot frontage | 66 Feet |
Depth of field | 163 Feet |
Lot area | 10804.8 Square feet |
Number of pieces | 10 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Asphalt, Double width or more |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Wood |
Equipment available | Central vacuum cleaner system installation |
Windows | Wood, PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Other, Bicycle path, Park - green area, Elementary school |
Basement | 6 feet and over, Partially finished |
Parking | In carport (1), Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Other |
Topography | Flat |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333