Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Other 12.5x7.5 P |
|
Dining room | 1st level/Ground floor | Other 12x7.7 P |
|
Living room | 1st level/Ground floor | Floating floor 14.8x12 P |
|
Bathroom | 1st level/Ground floor | Other 7.9x7.6 P |
|
Bedroom | 1st level/Ground floor | Floating floor 14.9x11.4 P |
|
Bedroom | 1st level/Ground floor | Floating floor 9.1x7.7 P |
General | |
---|---|
Date d'occupation | 2022-06-30 00:00:00 |
Built year | 1988 |
Reprise de finance | No |
Building evaluation | 60 500 $ |
Total evaluation | 60 500 $ |
Costs | |
---|---|
Energy cost | 2 587 $ |
Municipal Taxes | 685 $ |
School taxes | 33 $ |
Total | 3 305 $ |
Other informations | |
---|---|
Type | Mobile home |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 16 Feet |
Depth of the building | 61 Feet |
Number of pieces | 6 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units, Space heating baseboards |
Water supply | Other |
Heating energy | Electricity |
Equipment available | Wall-mounted heat pump |
Windows | PVC |
Foundation | Concrete block |
Siding | Vinyl |
Distinctive features | Rented land, No neighbours in the back |
Basement | No basement |
Parking | Outdoor (2) |
Sewage system | Other |
Window type | Hung, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Mountain |
Zoning | Agricultural |
Claude Cloutier
Tel. 1 (819) 849-3333