Room | Level | Floor cover | Infos |
---|---|---|---|
Bedroom | 1st level/Ground floor | Flexible floor coverings 9.6x9.5 P |
|
Bedroom | 1st level/Ground floor | Flexible floor coverings 9.5x8.4 P |
|
Kitchen | 1st level/Ground floor | Flexible floor coverings 11x11.3 P |
|
Living room | 1st level/Ground floor | Flexible floor coverings 12x11.3 P |
|
Bathroom | 1st level/Ground floor | Flexible floor coverings 8.4x8.4 P |
|
1st level/Ground floor | Flexible floor coverings 18x2.8 P |
General | |
---|---|
Time occupation | 30 days |
Built year | 1966 |
Financial recovery | No |
Lot's evaluation | 50 100 $ |
Building evaluation | 92 900 $ |
Total evaluation | 143 000 $ |
Costs | |
---|---|
Municipal Taxes | 1 249 $ |
School taxes | 80 $ |
Total | 1 329 $ |
Other informations | |
---|---|
Type | Mobile home |
Year evaluation | 2024 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 15.94 Meters |
Depth of the building | 3.79 Meters |
Lot frontage | 34.44 Meters |
Lot area | 936.9 Square meters |
Number of pieces | 6 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Status | Sold |
Sale without warranty | O |
Additional Features | |
---|---|
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Other |
Hearth stove | Granule stove |
Siding | Vinyl, Wood |
Proximity | Daycare centre, Elementary school, Highway, Park - green area |
Bathroom / Washroom | Seperate shower |
Basement | No basement |
Parking | Outdoor (3) |
Sewage system | Purification field, Septic tank |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Agricultural |
Christian Goulet
Tel. 1 (819) 574-1017