Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Wood 14.6x14.6 P |
|
Kitchen | 1st level/Ground floor | Wood 23x13.2 P |
|
Living room | 1st level/Ground floor | Wood 14x10.4 P |
|
Kitchen | 1st level/Ground floor | Wood 12x14.6 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 6.6x3.9 P |
|
Bedroom | 1st level/Ground floor | Wood 9.4x12 P |
|
Bedroom | Basement | Ceramic tiles 12.5x11.3 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 11x6.10 P |
|
Bedroom | Basement | Ceramic tiles 12.7x9.3 P |
|
Solarium | 1st level/Ground floor | Linoleum 10x9.4 P |
|
Bedroom | 2nd floor | Wood 12.10x10.2 P |
|
Living room | Basement | Ceramic tiles 10.3x9.3 P |
|
Bedroom | 2nd floor | Wood 12.4x8.10 P |
|
Family room | Basement | Ceramic tiles 14.6x12.5 P |
|
Washroom | 2nd floor | Linoleum 6x8 P |
|
Bathroom | Basement | Ceramic tiles 9.1x6.8 P |
General | |
---|---|
Time occupation | 60 days |
Built year | 1999 |
Reprise de finance | No |
Lot's evaluation | 77 000 $ |
Building evaluation | 254 100 $ |
Total evaluation | 331 100 $ |
Costs | |
---|---|
Energy cost | 2 538 $ |
Municipal Taxes | 3 466 $ |
School taxes | 323 $ |
Total | 6 327 $ |
Other informations | |
---|---|
Type | Duplex |
Year evaluation | 2020 |
Seller's declaration | See listing broker |
Échange possible | Yes |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Frontview of the building | 66.3 Feet |
Lot frontage | 884 Feet |
Lot area | 119970 Square feet |
Number of pieces | 7 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Name of water bodies | Rivière St-François |
Total number of units | 2 |
Status | Sold |
Additional Features | |
---|---|
Carport | Double width or more |
Landscaping | Landscape |
Heating system | Hot water, Electric baseboard units |
Water supply | Artesian well |
Heating energy | Bi-energy |
Equipment available | Water softener, Wall-mounted air conditioning |
Foundation | Poured concrete |
Siding | Vinyl |
Distinctive features | No neighbours in the back, Navigable, Waterfront, River |
Proximity | Daycare centre, Elementary school, Highway, Park - green area |
Basement | Separate entrance, Finished basement |
Parking | In carport (2) |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
View | Water |
Zoning | Agricultural |
Christian Goulet
Tel. 1 (819) 574-1017