Triplex ideal for owner occupant. Located in a quiet area, right next to a primary school and within walking distance of the city center and all services, the main accommodation, with 4 bedrooms and 2 bathrooms, has been tastefully renovated and offers all the comfort of a recent property while having retained the warm character of an ancestral property. Large backyard offering privacy with its mature trees and hedges. The 2 dwellings are 5 1/2 having d
General | |
---|---|
Price | 399 000 $ |
Reprise de finance | No |
Lot's evaluation | 33 800 $ |
Building evaluation | 255 700 $ |
Total evaluation | 289 500 $ |
Annual income potential | 22500$ |
Costs | |
---|---|
Municipal Taxes | 4 122 $ |
School taxes | 248 $ |
Total | 4 370 $ |
Other informations | |
---|---|
Type | Triplex |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 3 |
Frontview of the building | 14.8 Meters |
Depth of the building | 8.3 Meters |
Lot frontage | 16.24 Meters |
Depth of field | 57.81 Meters |
Lot area | 937.7 Square meters |
Total number of units | 3 |
Status | Active |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Asphalt, Double width or more |
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached |
Siding | Vinyl, Wood |
Proximity | Golf, Park - green area, Elementary school, Daycare centre, Hospital, Bicycle path |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | In carport (1), Garage (1), Outdoor (6) |
Sewage system | Municipal sewer |
Window type | Sliding, French window, Hung |
Roofing | Tin, Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Central vaccum and accessories, light fixtures.
Personnal effects of the tenants, dishwashers.
Martine Lebel
Tel. 1 (819) 238-3033
Tel. 2 (819) 849-3333
From the following information, determine the amount of your mortgage payments