Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Ceramic tiles 10.7x8.4 P |
|
Dining room | 1st level/Ground floor | Floating floor 16x11 P |
|
Living room | 1st level/Ground floor | Floating floor 14x6.6 P |
|
Bedroom | 1st level/Ground floor | Floating floor 13.1x9.9 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.9x6.5 P |
General | |
---|---|
Time occupation | 30 days |
Built year | 1970 |
Financial recovery | No |
Lot's evaluation | 48 000 $ |
Building evaluation | 78 100 $ |
Total evaluation | 126 100 $ |
Costs | |
---|---|
Energy cost | 2 094 $ |
Municipal Taxes | 773 $ |
School taxes | 93 $ |
Total | 2 960 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 20 Feet |
Depth of the building | 32 Feet |
Lot frontage | 400 Feet |
Depth of field | 300 Feet |
Lot area | 2.7 Acres |
Number of pieces | 5 |
Number of rooms | 1 |
Number of bedrooms above ground | 1 |
Number of bathrooms | 1 |
Status | Sold |
Sale without warranty | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity, Wood |
Equipment available | Wall-mounted heat pump |
Windows | Wood |
Foundation | Concrete block |
Hearth stove | Wood burning stove |
Siding | Wood |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor (10) |
Sewage system | Septic tank |
Window type | Hung, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat, Sloped |
Zoning | Agricultural |
Claude Cloutier
Tel. 1 (819) 849-3333