General | |
---|---|
Price | 198 000 $ |
Time occupation | 30 days |
Built year | 1900 |
Financial recovery | No |
Lot's evaluation | 17 000 $ |
Building evaluation | 120 200 $ |
Total evaluation | 137 200 $ |
Costs | |
---|---|
Insurance | 2 037 $ |
Energy cost | 5 744 $ |
Municipal Taxes | 2 546 $ |
School taxes | 115 $ |
Total | 10 442 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Commercial |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 31 Feet |
Depth of the building | 67 Feet |
Lot frontage | 109.8 Feet |
Depth of field | 139 Feet |
Lot area | 16148 Square feet |
Total number of units | 1 |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Sale without warranty | O |
Additional Features | |
---|---|
Driveway | Not Paved, Asphalt |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Heating oil, Electricity |
Equipment available | Wall-mounted air conditioning |
Windows | Wood, PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Available services | Fire detector |
Basement | No basement |
Parking | Outdoor (6) |
Sewage system | Septic tank, Purification field |
Roofing | Tin |
Zoning | Commercial, Residential |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments