Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 6.3x3.9 P |
|
Kitchen | 1st level/Ground floor | Wood 12.9x11.2 P |
|
Dining room | 1st level/Ground floor | Wood 10.10x10.2 P |
|
Living room | 1st level/Ground floor | Wood 14.10x13.10 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 11x6.10 P |
|
Bedroom | 1st level/Ground floor | Wood 12.10x11 P |
|
Bedroom | 1st level/Ground floor | Wood 10.7x9 P |
|
1st level/Ground floor | Wood 6.4x5.6 P |
||
Bedroom | 1st level/Ground floor | Wood 10.8x9.5 P |
|
Family room | Basement | Wood 24x13 P |
|
Basement | Ceramic tiles 11x8.6 P |
||
Laundry room | Basement | Ceramic tiles 12x4.10 P |
|
Bathroom | Basement | Ceramic tiles 8.3x5.8 P |
|
Bedroom | Basement | Parquetry 14.3x13.2 P |
|
Bedroom | Basement | Floating floor 16.2x11 P |
General | |
---|---|
Price | 475 000 $ |
Date d'occupation | 2022-06-15 00:00:00 |
Built year | 1968 |
Reprise de finance | No |
Lot's evaluation | 38 000 $ |
Building evaluation | 222 400 $ |
Total evaluation | 260 400 $ |
Costs | |
---|---|
Energy cost | 2 041 $ |
Municipal Taxes | 2 640 $ |
School taxes | 233 $ |
Total | 4 914 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 49 Feet |
Depth of the building | 25.7 Feet |
Lot frontage | 148 Feet |
Depth of field | 99 Feet |
Lot area | 14516.2 Square feet |
Number of pieces | 15 |
Number of rooms | 5 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 2 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt, Double width or more |
Landscaping | Land / Yard lined with hedges, Landscape, Patio |
Cupboard | Wood |
Heating system | Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Electric garage door, Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Attached |
Siding | Brick |
Distinctive features | Street corner |
Proximity | Park - green area, Elementary school, Bicycle path, High school |
Basement | 6 feet and over, Separate entrance, Finished basement |
Parking | Garage (1), Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments