General | |
---|---|
Price | 329 900 $ |
Date d'occupation | 2024-01-15 00:00:00 |
Built year | 1938 |
Financial recovery | No |
Lot's evaluation | 58 100 $ |
Building evaluation | 158 900 $ |
Total evaluation | 217 000 $ |
Annual income potential | 22 320$ |
Costs | |
---|---|
Municipal Taxes | 3 002 $ |
School taxes | 183 $ |
Total | 3 185 $ |
Other informations | |
---|---|
Type | Duplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 9.41 Meters |
Depth of the building | 8.91 Meters |
Lot frontage | 15.24 Meters |
Depth of field | 30.48 Meters |
Lot area | 464.5 Square meters |
Total number of units | 2 |
Status | Active |
Sale without warranty | O |
Additional Features | |
---|---|
Landscaping | Landscape, Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Stone, Poured concrete |
Siding | Brick |
Proximity | Highway, Hospital, Elementary school, Public transport, Cegep, Park - green area, High school |
Basement | Finished basement |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Sliding, Hung |
Roofing | Elastomer membrane |
Topography | Flat |
Zoning | Residential |
Christian Goulet
Tel. 1 (819) 574-1017
From the following information, determine the amount of your mortgage payments