General | |
---|---|
Price | 369 000 $ |
Built year | 2000 |
Reprise de finance | No |
Lot's evaluation | 32 200 $ |
Building evaluation | 262 500 $ |
Total evaluation | 294 700 $ |
Annual income potential | 17 400$ |
Costs | |
---|---|
Municipal Taxes | 3 734 $ |
School taxes | 257 $ |
Total | 3 991 $ |
Other informations | |
---|---|
Type | Duplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Frontview of the building | 50 Feet |
Depth of the building | 30 Feet |
Lot frontage | 123.8 Feet |
Depth of field | 101 Feet |
Lot area | 12236.4 Square feet |
Total number of units | 2 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Bicycle path, Park - green area |
Basement | Finished basement, 6 feet and over, Separate entrance |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments