Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 7.6x4.6 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 11x10 P |
|
Dining room | 1st level/Ground floor | Wood 11x8.6 P |
|
Living room | 1st level/Ground floor | Wood 16.5x13.6 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.1x8.8 P |
|
Solarium | 1st level/Ground floor | Wood 13.6x10.7 P |
|
Bedroom | 1st level/Ground floor | Wood 12.8x11.4 P |
|
Bedroom | 1st level/Ground floor | Wood 11.2x12 P |
|
Hallway | 1st level/Ground floor | Ceramic tiles 6.9x4 P |
|
Family room | Basement | Other 29x13 P |
|
Bedroom | Basement | Wood 13.8x9.9 P |
|
Bathroom | Basement | Ceramic tiles 8.7x8.7 P |
|
Laundry room | Basement | Ceramic tiles 9.5x8.7 P |
|
Basement | Ceramic tiles 11.7x6.2 P |
||
Storage | Basement | Concrete 9.5x7.4 P |
|
Storage | Basement | Ceramic tiles 14.5x5 P |
|
Den | Basement | Ceramic tiles 6.7x4.8 P |
|
Workshop | Basement | Concrete 22.4x19 P |
General | |
---|---|
Price | 495 000 $ |
Time occupation | 90 days |
Built year | 2007 |
Reprise de finance | No |
Lot's evaluation | 53 900 $ |
Building evaluation | 229 800 $ |
Total evaluation | 283 700 $ |
Costs | |
---|---|
Energy cost | 1 914 $ |
Municipal Taxes | 2 937 $ |
School taxes | 249 $ |
Total | 5 100 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 40 Feet |
Lot frontage | 85.6 Feet |
Lot area | 1.6 Acres |
Number of pieces | 18 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges, Landscape, Patio |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Electric garage door, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Single width |
Siding | Vinyl |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Hospital |
Basement | Finished basement, 6 feet and over |
Parking | Garage (1), Outdoor (5) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments