Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Wood 13x11.5 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 11.7x9.7 P |
|
Dining room | 1st level/Ground floor | Wood 10.9x12.3 P |
|
Primary bedroom | 1st level/Ground floor | Wood 12.1x12.5 P |
|
Bedroom | 1st level/Ground floor | Wood 8.11x10.5 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.10x8.6 P |
|
1st level/Ground floor | Wood 7.4x4 P |
||
Family room | Basement | Floating floor 14.7x13.10 P |
|
Bedroom | Basement | Carpet 11.8x9.9 P |
|
Bedroom | Basement | Carpet 11.7x12 P |
|
Bathroom | Basement | PVC 11.4x6.4 P |
+Lav. Séch. |
Workshop | Basement | Concrete 12.4x6.9 P |
General | |
---|---|
Time occupation | 60 days |
Built year | 1995 |
Financial recovery | No |
Lot's evaluation | 28 500 $ |
Building evaluation | 151 400 $ |
Total evaluation | 179 900 $ |
Costs | |
---|---|
Energy cost | 1 297 $ |
Municipal Taxes | 2 209 $ |
School taxes | 147 $ |
Total | 3 653 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2024 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 13.46 Meters |
Depth of the building | 8.53 Meters |
Lot frontage | 21.34 Meters |
Depth of field | 36.58 Meters |
Lot area | 780.4 Square meters |
Number of pieces | 11 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Sold |
Sale without warranty | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges, Landscape, Patio |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Golf, Park - green area, Elementary school, Cross-country skiing, ATV trail, Daycare centre, Hospital, Bicycle path, High school, Snowmobile trail |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Crank handle, Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Christian Goulet
Tel. 1 (819) 574-1017