Property advantageously located near schools, facing a park and within walking distance of downtown. Recently renovated and well maintained, you will just have to move in! Bathroom / 4 good size bedrooms upstairs as well as a large windowed boudoir and a large family room on the ground floor. Double garage and 2 patios.
Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Floating floor 13.9x11.4 P |
|
Kitchen | 1st level/Ground floor | Floating floor 13.6x12.9 P |
|
Den | 1st level/Ground floor | Floating floor 14.1x11.5 P |
|
Family room | 1st level/Ground floor | Floating floor 14x14.11 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.2x13.4 P |
|
Laundry room | 1st level/Ground floor | Ceramic tiles 9.2x8 P |
|
Bedroom | 2nd floor | Floating floor 11.6x11.4 P |
|
Bedroom | 2nd floor | Floating floor 10.9x8.1 P |
|
Bedroom | 2nd floor | Floating floor 11.3x10.9 P |
|
Master bedroom | 2nd floor | Floating floor 14.1x11.2 P |
|
Bathroom | 2nd floor | Floating floor 8.9x9.1 P |
|
Cellar / Cold room | Basement | Concrete 22.7x31.1 P |
General | |
---|---|
Price | 259 000 $ |
Time occupation | 45 days |
Reprise de finance | No |
Lot's evaluation | 34 000 $ |
Building evaluation | 136 600 $ |
Total evaluation | 170 600 $ |
Costs | |
---|---|
Municipal Taxes | 2 003 $ |
School taxes | 153 $ |
Total | 2 156 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2020 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 8.2 Meters |
Depth of the building | 11.2 Meters |
Ground area | 109.48 Square Meters |
Living area | 155.4 Square Meters |
Lot frontage | 45.23 Meters |
Depth of field | 29.39 Meters |
Lot area | 1275.5 Square meters |
Number of pieces | 11 |
Number of rooms | 4 |
Number of bedrooms above ground | 4 |
Number of bathrooms | 2 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Cupboard | Wood |
Heating system | Space heating baseboards, Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Heating oil, Electricity |
Equipment available | Electric garage door |
Windows | PVC |
Foundation | Stone, Poured concrete |
Garage | Double width or more, Attached |
Siding | Pressed fibre |
Proximity | Park - green area, Elementary school, Bicycle path, High school |
Bathroom / Washroom | Seperate shower |
Basement | Unfinished, 6 feet and over |
Parking | Garage (2), Outdoor (2) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles, Tin |
Topography | Sloped, Flat |
Zoning | Residential |
Light fixtures, stove, refrigerator, washer-dryer, electric garage door remote control.
Personal effects.
Martine Lebel
Tel. 1 (819) 238-3033
Tel. 2 (819) 849-3333
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices