Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 8x3.3 P |
|
Kitchen | 1st level/Ground floor | Floating floor 12.4x9 P |
|
Dining room | 1st level/Ground floor | Floating floor 15x10 P |
|
Living room | 1st level/Ground floor | Floating floor 15x12 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 10x8 P |
|
Bedroom | 1st level/Ground floor | Parquetry 19x10.8 P |
|
Bedroom | 1st level/Ground floor | Carpet 10.8x9.10 P |
|
Hallway | 1st level/Ground floor | Floating floor 8x5 P |
|
Family room | Basement | Ceramic tiles 20x14.5 P |
|
Bedroom | Basement | Carpet 14x12.4 P |
|
Bathroom | Basement | Ceramic tiles 6.6x6.4 P |
|
Workshop | Basement | Concrete 25x11.8 P |
|
Basement | Concrete 12.3x4.8 P |
||
Cellar / Cold room | Basement | Concrete 5x5 P |
General | |
---|---|
Time occupation | 90 days |
Reprise de finance | No |
Lot's evaluation | 25 400 $ |
Building evaluation | 138 100 $ |
Total evaluation | 163 500 $ |
Costs | |
---|---|
Energy cost | 2 770 $ |
Municipal Taxes | 1 994 $ |
School taxes | 135 $ |
Total | 4 899 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 41 Feet |
Depth of the building | 28.6 Feet |
Lot frontage | 100 Feet |
Lot area | 7746.7 Square feet |
Number of pieces | 14 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Asphalt |
Landscaping | Patio, Fenced, Landscape |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Heating oil, Electricity |
Equipment available | Central vacuum cleaner system installation, Water softener |
Windows | PVC, Wood |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Park - green area, High school, Other, Elementary school |
Basement | Finished basement, 6 feet and over, Separate entrance |
Parking | In carport (1), Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Crank handle, Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333