General | |
---|---|
Price | 198 000 $ |
Time occupation | 30 days |
Financial recovery | No |
Lot's evaluation | 38 000 $ |
Building evaluation | 159 000 $ |
Total evaluation | 197 000 $ |
Costs | |
---|---|
Municipal Taxes | 5 453 $ |
School taxes | 162 $ |
Total | 5 615 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Commercial |
Type of building | Detached |
Number of floors | 3 |
Frontview of the building | 19.9 Feet |
Depth of the building | 107.5 Feet |
Lot frontage | 21.9 Feet |
Depth of field | 157.3 Feet |
Lot area | 3405.7 Square feet |
Total number of units | 1 |
Status | Active |
Company name | Café Central |
Indice de taxe sur le prix demandé | Yes |
Sale without warranty | O |
Additional Features | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Propane |
Windows | Wood |
Foundation | Stone, Poured concrete |
Kind of commerce | Restaurant |
Siding | Wood, Brick |
Proximity | Public transport |
Basement | Unfinished, 6 feet and over, Low (less than 6 feet) |
Sewage system | Municipal sewer |
Roofing | Elastomer membrane |
Zoning | Commercial |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments