Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Floating floor 6.6x6.2 P |
|
Dining room | 1st level/Ground floor | Floating floor 22x11.2 P |
|
Kitchen | 1st level/Ground floor | Floating floor 17.8x8.3 P |
|
Primary bedroom | 2nd floor | Floating floor 16.4x13.6 P |
|
Bathroom | 2nd floor | Ceramic tiles 10.7x7.2 P |
|
Bedroom | 2nd floor | Floating floor 11x10.5 P |
|
Living room | 2nd floor | Floating floor 11.11x10.9 P |
|
Laundry room | 2nd floor | Floating floor 10.8x10.6 P |
|
2nd floor | Floating floor 19.5x11 P |
||
Basement | Concrete 26.11x20.10 P |
||
Basement | Concrete 19x13.7 P |
||
1st level/Ground floor | Other 20.5x16.2 P |
||
1st level/Ground floor | Other 72x38 P |
||
1st level/Ground floor | Other 20.2x9.9 P |
||
1st level/Ground floor | Other 21x10.7 P |
||
1st level/Ground floor | Other 22.9x5.5 P |
||
Basement | Other 14.8x14.7 P |
||
Basement | Other 14.8x15.8 P |
||
Basement | Other 10.8x12.2 P |
||
Basement | Concrete 32.3x25.6 P |
||
Basement | Concrete 33x12 P |
||
Basement | Other 14.7x19 P |
||
Basement | Other 9.1x14.6 P |
General | |
---|---|
Price | 495 000 $ |
Time occupation | 45 days |
Reprise de finance | No |
Lot's evaluation | 48 000 $ |
Building evaluation | 434 300 $ |
Total evaluation | 482 300 $ |
Costs | |
---|---|
Energy cost | 3 077 $ |
Municipal Taxes | 9 806 $ |
School taxes | 453 $ |
Total | 13 336 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 45.6 Feet |
Depth of the building | 79.8 Feet |
Lot frontage | 100 Feet |
Depth of field | 181.2 Feet |
Lot area | 18205 Square feet |
Number of pieces | 23 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Status | Active |
Indice de taxe sur le prix demandé | Yes |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Space heating baseboards, Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning |
Windows | PVC |
Foundation | Stone, Poured concrete |
Siding | Vinyl, Wood |
Distinctive features | No neighbours in the back |
Basement | 6 feet and over, Low (less than 6 feet), Partially finished, Separate entrance |
Parking | Outdoor (12) |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Tin, Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments