General | |
---|---|
Price | 199 900 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 65 500 $ |
Building evaluation | 45 500 $ |
Total evaluation | 111 000 $ |
Costs | |
---|---|
Municipal Taxes | 1 292 $ |
School taxes | 86 $ |
Total | 1 378 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2020 |
Seller's declaration | See listing broker |
Property Category | Commercial |
Type of building | Detached |
Frontview of the building | 24 Feet |
Depth of the building | 90 Feet |
Ground area | 2160 Square Feet |
Lot frontage | 209 Feet |
Depth of field | 363 Feet |
Lot area | 1.71 Acres |
Total number of units | 1 |
Status | Active |
Type of use | Commercial and office |
Indice de taxe sur le prix demandé | Yes |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt, Not Paved |
Heating system | Air circulation |
Water supply | None |
Heating energy | Heating oil |
Windows | Wood |
Foundation | Stone |
Kind of commerce | Other |
Siding | Wood |
Distinctive features | Wooded |
Proximity | Other |
Basement | Unfinished, 6 feet and over |
Sewage system | None |
Roofing | Asphalt shingles, Tin |
Zoning | Commercial, Recreational and tourism |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices