Room | Level | Floor cover | Infos |
---|---|---|---|
Living room | 1st level/Ground floor | Wood 16.6x11.6 P |
|
Kitchen | 1st level/Ground floor | Tiles 11.5x12.4 P |
|
Dining room | 1st level/Ground floor | Tiles 10.4x10 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 14.7x9.3 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 11.5x12.10 P |
|
Laundry room | 1st level/Ground floor | Ceramic tiles 8.2x7.5 P |
|
Bedroom | Basement | Floating floor 10x9 P |
|
Family room | Basement | Floating floor 18.2x10.5 P |
|
Home office | Basement | Floating floor 10.7x7.10 P |
|
Bedroom | Basement | Floating floor 12.3x8.9 P |
|
Workshop | Basement | Concrete 11x14.6 P |
|
Washroom | Basement | Ceramic tiles 5.11x4.2 P |
General | |
---|---|
Price | 319 000 $ |
Date d'occupation | 2024-02-01 00:00:00 |
Built year | 1973 |
Financial recovery | No |
Lot's evaluation | 57 700 $ |
Building evaluation | 148 300 $ |
Total evaluation | 206 000 $ |
Costs | |
---|---|
Municipal Taxes | 2 126 $ |
School taxes | 170 $ |
Total | 2 296 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 25.5 Feet |
Depth of the building | 41.5 Feet |
Lot frontage | 20.12 Meters |
Depth of field | 50.29 Meters |
Lot area | 1011.7 Square meters |
Number of pieces | 12 |
Number of rooms | 3 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 1 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Active |
Sale without warranty | O |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine |
Heating system | Other, Hot water |
Water supply | Municipality |
Heating energy | Electricity, Bi-energy, Heating oil |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | Wood, PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Daycare centre, Hospital, Bicycle path, Alpine skiing, Cross-country skiing |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement |
Parking | In carport (1), Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Crank handle, Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Christian Goulet
Tel. 1 (819) 574-1017
From the following information, determine the amount of your mortgage payments