Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Wood 13.5x11.6 P |
|
Dining room | 1st level/Ground floor | Wood 13.9x11.6 P |
|
Living room | 1st level/Ground floor | Wood 13x12.8 P |
|
Hallway | 1st level/Ground floor | Ceramic tiles 5.6x4 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 14x12 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 12x8 P |
|
Laundry room | 1st level/Ground floor | Ceramic tiles 10x6 P |
|
Bedroom | 1st level/Ground floor | Wood 13.4x12 P |
|
Family room | Basement | Wood 27x17 P |
|
Bathroom | Basement | Ceramic tiles 10.2x7.10 P |
|
Hallway | Basement | Ceramic tiles 11.6x9.2 P |
|
Bedroom | Basement | Wood 13x12 P |
|
Bedroom | Basement | Wood 11.6x10.2 P |
|
Basement | Tiles 8.3x7.3 P |
||
Basement | Concrete 19x17.9 P |
||
Cellar / Cold room | Basement | Concrete 12x6.8 P |
General | |
---|---|
Time occupation | 30 days |
Built year | 1994 |
Reprise de finance | No |
Lot's evaluation | 39 100 $ |
Building evaluation | 249 600 $ |
Total evaluation | 288 700 $ |
Costs | |
---|---|
Energy cost | 1 260 $ |
Municipal Taxes | 2 958 $ |
School taxes | 245 $ |
Total | 4 463 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 30 Feet |
Depth of the building | 42 Feet |
Lot frontage | 214.9 Feet |
Depth of field | 150 Feet |
Lot area | 32664 Square feet |
Number of pieces | 16 |
Number of rooms | 3 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 1 |
Number of bathrooms | 2 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Landscaping | Patio, Landscape |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Wood, Other, Electricity |
Equipment available | Water softener, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Attached |
Siding | Brick |
Distinctive features | No neighbours in the back |
Proximity | Daycare centre, Elementary school, Park - green area |
Basement | Finished basement, 6 feet and over, Separate entrance |
Parking | Outdoor (12), Garage (1) |
Sewage system | Municipal sewer |
Window type | Crank handle, Sliding |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
View | Other |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333