Small and generous! Charming house ideally located within walking distance of schools, park and downtown. Although seemingly small, it will surprise you with its 4 bedrooms, two bathrooms plus a detached garage offering plenty of additional storage. The intimate plot is bordered by hedges, fences, deciduous trees and offers a heated above-ground swimming pool. This property has benefited from several renovation works carried out by professionals such as insulation, windows, and the roof, thus allowing future buyers to devote themselves to adapting it to their tastes and needs. Rarity at this price!
Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Floating floor 9.9x3.5 P |
|
Dining room | 1st level/Ground floor | Floating floor 8.2x7.5 P |
|
Kitchen | 1st level/Ground floor | Floating floor 9.10x7.6 P |
|
Living room | 1st level/Ground floor | Floating floor 11.4x9.9 P |
|
Bathroom | 1st level/Ground floor | Floating floor 7.0x6.1 P |
|
Bedroom | 1st level/Ground floor | Floating floor 9.11x13.1 P |
|
Bedroom | 2nd floor | Parquetry 8.4x8.10 P |
|
Bedroom | 2nd floor | Parquetry 9.3x12.0 P |
|
Primary bedroom | 2nd floor | Parquetry 11.9x13.4 P |
|
Home office | 2nd floor | Parquetry 4.11x6.9 P |
|
Bathroom | 2nd floor | Ceramic tiles 7.0x7.2 P |
|
Storage | Basement | Concrete 25.9x17.0 P |
General | |
---|---|
Time occupation | 60 days |
Built year | 1890 |
Financial recovery | No |
Lot's evaluation | 44 900 $ |
Building evaluation | 127 300 $ |
Total evaluation | 172 200 $ |
Costs | |
---|---|
Energy cost | 3 121 $ |
Municipal Taxes | 1 733 $ |
School taxes | 78 $ |
Total | 4 932 $ |
Other informations | |
---|---|
Type | One-and-a-half-storey house |
Year evaluation | 2024 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 6.3 Meters |
Depth of the building | 11.83 Meters |
Lot frontage | 15.54 Meters |
Depth of field | 36.57 Meters |
Lot area | 568.5 Square meters |
Number of pieces | 12 |
Number of rooms | 4 |
Number of bedrooms above ground | 4 |
Number of bathrooms | 2 |
Status | Sold |
Sale without warranty | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Private yard |
Windows | PVC |
Foundation | Stone |
Garage | Detached |
Siding | Vinyl |
Pool | Above-ground, Heated |
Proximity | Bicycle path, High school, Park - green area, Elementary school |
Bathroom / Washroom | Seperate shower |
Basement | Unfinished, Low (less than 6 feet) |
Parking | Outdoor (4), Garage (1) |
Sewage system | Municipal sewer |
Window type | Hung, Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Lighting fixtures, accessories and pool heat pump.
Personal effects.
Martine Lebel
Tel. 1 (819) 238-3033
Tel. 2 (819) 849-3333