Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Wood 10.2x13.6 P |
|
Kitchen | 1st level/Ground floor | Wood 11.8x14.4 P |
|
Dining room | 1st level/Ground floor | Wood 14x8 P |
|
Living room | 1st level/Ground floor | Wood 27x17.3 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 12x7.7 P |
|
Bedroom | 1st level/Ground floor | Wood 12.9x13 P |
|
Bedroom | 1st level/Ground floor | Wood 12.1x11.8 P |
|
Home office | 1st level/Ground floor | Wood 6.6x11.8 P |
|
Hallway | Basement | Ceramic tiles 7.9x3.7 P |
|
Basement | Floating floor 17.6x11.5 P |
||
Family room | Basement | Floating floor 11.3x13 P |
|
Bedroom | Basement | Floating floor 11.3x11.2 P |
|
Bathroom | Basement | Ceramic tiles 7.7x4.4 P |
|
Cellar / Cold room | Basement | Concrete 4x8.3 P |
General | |
---|---|
Price | 259 000 $ |
Built year | 1987 |
Reprise de finance | No |
Lot's evaluation | 35 900 $ |
Building evaluation | 179 600 $ |
Total evaluation | 215 500 $ |
Costs | |
---|---|
Energy cost | 2 652 $ |
Municipal Taxes | 2 293 $ |
School taxes | 182 $ |
Total | 5 127 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 52.5 Feet |
Depth of the building | 27.3 Feet |
Lot frontage | 100 Feet |
Depth of field | 90 Feet |
Lot area | 9000.78 Square feet |
Number of pieces | 14 |
Number of rooms | 4 |
Number of rooms in the basement | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 2 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Patio, Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units, Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central heat pump, Electric garage door |
Windows | PVC, Wood |
Foundation | Poured concrete |
Garage | Heated, Fitted, Double width or more |
Siding | Vinyl, Brick |
Distinctive features | Street corner |
Proximity | Other, Park - green area, Elementary school, Daycare centre, Bicycle path, High school |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor (4), Garage (2) |
Sewage system | Municipal sewer |
Window type | Crank handle, Sliding |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
View | City |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments