General | |
---|---|
Price | 379 000 $ |
Built year | 1960 |
Financial recovery | No |
Lot's evaluation | 25 400 $ |
Building evaluation | 218 000 $ |
Total evaluation | 243 400 $ |
Annual income potential | 22 200$ |
Costs | |
---|---|
Snow removal / Lawn mowing | 517 $ |
Municipal Taxes | 4 043 $ |
School taxes | 196 $ |
Total | 4 756 $ |
Other informations | |
---|---|
Type | Triplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 35 Feet |
Depth of the building | 35 Feet |
Lot frontage | 72 Feet |
Lot area | 8719.8 Square feet |
Total number of units | 3 |
Status | Active |
Sale without warranty | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Proximity | Park - green area, Elementary school, Daycare centre |
Basement | 6 feet and over, Separate entrance, Finished basement |
Parking | Outdoor (5) |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Tin |
Topography | Flat |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments