Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Other 15.6x9.4 P |
|
Living room | 1st level/Ground floor | Other 12.10x12.2 P |
|
Dining room | 1st level/Ground floor | Other 11x9.4 P |
|
Bathroom | 1st level/Ground floor | Other 6.6x10.4 P |
|
Master bedroom | 1st level/Ground floor | Floating floor 12.1x10.6 P |
|
Bedroom | 1st level/Ground floor | Floating floor 10.10x10.2 P |
|
Living room | 1st level/Ground floor | Floating floor 10.10x9.10 P |
|
Hallway | 1st level/Ground floor | Floating floor 10.6x6.5 P |
|
Family room | Basement | Concrete 27.10x16 P |
|
Living room | Basement | Carpet 11.5x11.2 P |
|
Basement | Concrete 17.10x16 P |
||
Bedroom | Basement | Carpet 12x10 P |
|
Basement | Concrete 12x8.3 P |
||
Basement | Concrete 9.4x14 P |
||
Workshop | Basement | Concrete 9x5 P |
|
Cellar / Cold room | Basement | Concrete 7x5 P |
General | |
---|---|
Time occupation | 60 days |
Built year | 1965 |
Reprise de finance | No |
Lot's evaluation | 17 200 $ |
Building evaluation | 103 200 $ |
Total evaluation | 120 400 $ |
Costs | |
---|---|
Energy cost | 2 457 $ |
Municipal Taxes | 1 115 $ |
School taxes | 95 $ |
Total | 3 667 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2020 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 42 Feet |
Depth of the building | 26 Feet |
Ground area | 1115 Square Feet |
Living area | 1115 Square Feet |
Lot frontage | 127 Feet |
Lot area | 37038 Square feet |
Number of pieces | 16 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Status | Sold |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Air circulation |
Water supply | Artesian well |
Heating energy | Wood, Heating oil |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Detached |
Siding | Vinyl |
Distinctive features | Wooded, No neighbours in the back |
Pool | Above-ground |
Proximity | Other |
Basement | 6 feet and over |
Parking | Outdoor (6), Garage (1) |
Sewage system | Purification field, Septic tank |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333