Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Other 6.6x3 P |
|
Living room | 1st level/Ground floor | Wood 18x14.4 P |
|
Washroom | 1st level/Ground floor | Ceramic tiles 7.7x6.2 P |
|
1st level/Ground floor | Wood 20x8.5 P |
||
Kitchen | 1st level/Ground floor | Ceramic tiles 10.10x8.10 P |
|
Dining room | 1st level/Ground floor | Wood 12.7x8.10 P |
|
Bedroom | 1st level/Ground floor | Wood 13.2x11.5 P |
|
Family room | Basement | Wood 13.9x7.4 P |
|
Bathroom | Basement | Other 17.10x5 P |
|
Bedroom | Basement | Floating floor 15.10x8.4 P |
General | |
---|---|
Time occupation | 45 days |
Reprise de finance | No |
Lot's evaluation | 26 700 $ |
Building evaluation | 147 400 $ |
Total evaluation | 174 100 $ |
Costs | |
---|---|
Energy cost | 1 838 $ |
Municipal Taxes | 1 746 $ |
School taxes | 139 $ |
Total | 3 723 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 50 Feet |
Depth of the building | 26 Feet |
Lot frontage | 200 Feet |
Depth of field | 200 Feet |
Lot area | 39960 Square feet |
Number of pieces | 10 |
Number of rooms | 2 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 1 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Not Paved |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Shallow well |
Energy efficiency | Energy rating, Novoclimat certification |
Heating energy | Electricity |
Equipment available | Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Vinyl |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Pool | Above-ground |
Basement | Finished basement, 6 feet and over |
Parking | Outdoor (3), In carport (1), Garage (1) |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle, Hung |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Agricultural |
Claude Cloutier
Tel. 1 (819) 849-3333