General | |
---|---|
Price | 429 000 $ |
Built year | 1900 |
Reprise de finance | No |
Lot's evaluation | 56 500 $ |
Building evaluation | 194 300 $ |
Total evaluation | 250 800 $ |
Costs | |
---|---|
Municipal Taxes | 4 829 $ |
School taxes | 214 $ |
Total | 5 043 $ |
Other informations | |
---|---|
Type | Quadruplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Date de fin de bail | 2024-03-31 |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 10.62 Meters |
Depth of the building | 20.2 Meters |
Lot frontage | 18.29 Meters |
Depth of field | 24.99 Meters |
Lot area | 451.9 Square meters |
Total number of units | 4 |
Status | Active |
Lease expires | 202403 |
Indice de taxe sur le prix demandé | Yes |
Additional Features | |
---|---|
Driveway | Not Paved |
Cupboard | Wood, Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted heat pump |
Windows | PVC |
Foundation | Stone, Poured concrete |
Siding | Brick |
Proximity | Highway, Hospital, Bicycle path, High school, University, Daycare centre, Park - green area, Elementary school, Public transport |
Basement | Low (less than 6 feet) |
Parking | Outdoor (7) |
Sewage system | Municipal sewer |
Window type | Sliding, Hung |
Roofing | Elastomer membrane |
Topography | Flat |
Zoning | Commercial, Residential |
Christian Goulet
Tel. 1 (819) 574-1017
From the following information, determine the amount of your mortgage payments