Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Other 9.5x17.8 P |
|
Living room | 1st level/Ground floor | Carpet 13.7x12.3 P |
|
Primary bedroom | 1st level/Ground floor | Floating floor 10.11x10.7 P |
|
Bedroom | 1st level/Ground floor | Floating floor 10x10.7 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 7.2x4.10 P |
|
Family room | Basement | Carpet 18x11.9 P |
|
Bedroom | Basement | Carpet 9.6x11 P |
|
Workshop | Basement | Concrete 12x6.3 P |
|
Basement | Concrete 15.9x9.9 P |
General | |
---|---|
Date d'occupation | 2023-07-01 00:00:00 |
Built year | 1972 |
Reprise de finance | No |
Lot's evaluation | 66 300 $ |
Building evaluation | 107 200 $ |
Total evaluation | 173 500 $ |
Costs | |
---|---|
Energy cost | 1 803 $ |
Municipal Taxes | 2 096 $ |
School taxes | 143 $ |
Total | 4 042 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 9.9 Meters |
Depth of the building | 7.46 Meters |
Lot frontage | 18.29 Meters |
Depth of field | 30.48 Meters |
Lot area | 595 Square meters |
Number of pieces | 9 |
Number of rooms | 3 |
Number of rooms in the basement | 1 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Siding | Vinyl |
Proximity | Highway, Daycare centre, Park - green area, High school, Other, Cegep, Hospital, Elementary school, Public transport |
Basement | Finished basement |
Parking | Outdoor (4), In carport (1) |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Christian Goulet
Tel. 1 (819) 574-1017