Room | Level | Floor cover | Infos |
---|---|---|---|
Kitchen | 1st level/Ground floor | Ceramic tiles 11.6x9.7 P |
|
Dinette | 1st level/Ground floor | Ceramic tiles 15.4x6.6 P |
|
Living room | 1st level/Ground floor | Wood 19.6x11.8 P |
|
Dining room | 1st level/Ground floor | Ceramic tiles 17.9x11.4 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 9.6x6 P |
|
Primary bedroom | 1st level/Ground floor | Wood 12x11.5 P |
|
Bedroom | 1st level/Ground floor | Wood 12x11.1 P |
|
Family room | Basement | Floating floor 34.9x14.10 P |
|
Washroom | Basement | Ceramic tiles 8x6 P |
|
Workshop | Basement | Concrete 16.9x11 P |
|
Storage | Basement | Carpet 14.7x9.6 P |
|
Storage | Basement | Concrete 12x7 P |
General | |
---|---|
Time occupation | 60 days |
Built year | 1975 |
Reprise de finance | No |
Lot's evaluation | 37 300 $ |
Building evaluation | 150 600 $ |
Total evaluation | 187 900 $ |
Costs | |
---|---|
Energy cost | 2 653 $ |
Municipal Taxes | 2 080 $ |
School taxes | 153 $ |
Total | 4 886 $ |
Other informations | |
---|---|
Type | Bungalow |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 36.7 Feet |
Depth of the building | 28.8 Feet |
Lot frontage | 99.9 Feet |
Depth of field | 120 Feet |
Lot area | 11999.6 Square feet |
Number of pieces | 12 |
Number of rooms | 2 |
Number of bedrooms above ground | 2 |
Number of bathrooms | 1 |
Number of water rooms | 1 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Carport | Attached |
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Distinctive features | No neighbours in the back |
Basement | Finished basement, 6 feet and over |
Parking | Outdoor (2), In carport (1) |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat, Sloped |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333