General | |
---|---|
Price | 612 000 $ |
Time occupation | 30 days |
Reprise de finance | No |
Lot's evaluation | 33 600 $ |
Building evaluation | 223 300 $ |
Total evaluation | 256 900 $ |
Costs | |
---|---|
Municipal Taxes | 4 881 $ |
School taxes | 214 $ |
Total | 5 095 $ |
Other informations | |
---|---|
Type | Commercial building/Office |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Commercial |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 25 Feet |
Depth of the building | 73 Feet |
Lot frontage | 28.9 Feet |
Depth of field | 98.8 Feet |
Lot area | 3009.58 Square feet |
Total number of units | 1 |
Status | Active |
Type of use | Commercial only |
Company name | Eggspress du Verger |
Indice de taxe sur le prix demandé | Yes |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Natural gas, Electricity |
Equipment available | Wall-mounted heat pump, Water softener |
Windows | PVC |
Foundation | Poured concrete |
Kind of commerce | Restaurant |
Siding | Other, Brick |
Distinctive features | Waterfront, Stream, Non navigable |
Basement | Low (less than 6 feet) |
Sewage system | Municipal sewer |
Roofing | Elastomer membrane |
Zoning | Commercial |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments