Room | Level | Floor cover | Infos |
---|---|---|---|
Hallway | 1st level/Ground floor | Ceramic tiles 15x7 P |
|
Kitchen | 1st level/Ground floor | Ceramic tiles 14.9x13.4 P |
|
Dining room | 1st level/Ground floor | Wood 14.9x9.10 P |
|
Veranda | 1st level/Ground floor | Wood 10.7x8 P |
|
Living room | 1st level/Ground floor | Wood 15x14.8 P |
|
Bathroom | 1st level/Ground floor | Ceramic tiles 10.9x8 P |
|
Primary bedroom | 2nd floor | Wood 16x14 P |
|
Bedroom | 2nd floor | Wood 12.4x11 P |
|
Bedroom | 2nd floor | Wood 11x10 P |
|
Bathroom | 2nd floor | Ceramic tiles 12x9.6 P |
|
Family room | Basement | Floating floor 22x14.5 P |
|
Bathroom | Basement | Ceramic tiles 9x5.6 P |
|
Home office | Basement | Floating floor 13x10 P |
|
Basement | Concrete 15x15 P |
||
Cellar / Cold room | Basement | Concrete 12x3 P |
|
Basement | Concrete 27x21.10 P |
General | |
---|---|
Price | 398 000 $ |
Time occupation | 30 days |
Built year | 1993 |
Reprise de finance | No |
Lot's evaluation | 44 900 $ |
Building evaluation | 263 000 $ |
Total evaluation | 307 900 $ |
Costs | |
---|---|
Energy cost | 3 833 $ |
Municipal Taxes | 3 007 $ |
School taxes | 277 $ |
Total | 7 117 $ |
Other informations | |
---|---|
Type | Two or more storey |
Year evaluation | 2022 |
Seller's declaration | See listing broker |
Property Category | Residential |
Type of building | Detached |
Frontview of the building | 28.8 Feet |
Depth of the building | 32.4 Feet |
Lot frontage | 60 Feet |
Lot area | 12887.6 Square feet |
Number of pieces | 16 |
Number of rooms | 3 |
Number of bedrooms above ground | 3 |
Number of bathrooms | 3 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Double width or more, Plain paving stone |
Landscaping | Land / Yard lined with hedges, Landscape, Patio |
Cupboard | Wood |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Bi-energy, Electricity, Wood, Heating oil |
Equipment available | Water softener, Wall-mounted air conditioning, Electric garage door, Central vacuum cleaner system installation, Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Double width or more |
Siding | Brick |
Proximity | Park - green area |
Basement | 6 feet and over, Separate entrance, Finished basement |
Parking | Garage (2), Outdoor (3) |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat, Sloped |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments