Duplex offering great profitability. Building well located near the Parc de la Gorge de Coaticook, a municipal swimming pool, bike path, mountain bike trails, outdoor skating rink, fatbike trail and snowshoes! Easy to rent. Do you dream of becoming an investor? Or even be an occupying owner for less than rent? Seize the opportunity!
General | |
---|---|
Time occupation | 90 days |
Reprise de finance | No |
Lot's evaluation | 18 600 $ |
Building evaluation | 76 800 $ |
Total evaluation | 95 400 $ |
Costs | |
---|---|
Energy cost | 1 357 $ |
Municipal Taxes | 2 171 $ |
School taxes | 71 $ |
Total | 3 599 $ |
Other informations | |
---|---|
Type | Duplex |
Year evaluation | 2023 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 7.15 Meters |
Depth of the building | 13.49 Meters |
Lot frontage | 15.24 Meters |
Depth of field | 30.48 Meters |
Lot area | 464.5 Square meters |
Total number of units | 2 |
Status | Sold |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Water supply | Municipality |
Proximity | Other |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Zoning | Residential |
Light fixtures
Personal effects of tenants
Martine Lebel
Tel. 1 (819) 238-3033
Tel. 2 (819) 849-3333