General | |
---|---|
Price | 349 000 $ |
Time occupation | 60 days |
Built year | 1915 |
Financial recovery | No |
Lot's evaluation | 35 500 $ |
Building evaluation | 177 200 $ |
Total evaluation | 212 700 $ |
Costs | |
---|---|
Municipal Taxes | 3 661 $ |
School taxes | 162 $ |
Total | 3 823 $ |
Other informations | |
---|---|
Type | Duplex |
Year evaluation | 2024 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 30.6 Feet |
Depth of the building | 24 Feet |
Lot frontage | 108.4 Feet |
Lot area | 12970.5 Square feet |
Total number of units | 2 |
Status | Active |
Sale without warranty | O |
Additional Features | |
---|---|
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units, Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Windows | Wood, PVC |
Foundation | Poured concrete |
Garage | Double width or more, Detached |
Siding | Vinyl, Brick |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Daycare centre, Elementary school, Park - green area |
Basement | Separate entrance, Unfinished |
Parking | Garage (2), Outdoor (8) |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Tin, Elastomer membrane |
Topography | Flat |
Zoning | Residential |
From the following information, determine the amount of your mortgage payments