General | |
---|---|
Price | 209 000 $ |
Time occupation | 30 days |
Built year | 1880 |
Reprise de finance | No |
Lot's evaluation | 22 400 $ |
Building evaluation | 101 900 $ |
Total evaluation | 124 300 $ |
Costs | |
---|---|
Municipal Taxes | 3 466 $ |
School taxes | 104 $ |
Total | 3 570 $ |
Other informations | |
---|---|
Type | Quadruplex |
Year evaluation | 2021 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 67 Feet |
Ground area | 2259 Square Feet |
Lot frontage | 87.9 Feet |
Lot area | 12584 Square feet |
Number of pieces | 4 |
Number of rooms | 2 |
Number of bathrooms | 1 |
Total number of units | 4 |
Status | Active |
Vente sans garantie légale | O |
Additional Features | |
---|---|
Driveway | Asphalt |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Stone, Poured concrete |
Siding | Vinyl, Aluminum |
Proximity | Bicycle path, High school, Park - green area, Elementary school |
Basement | Crawl space |
Parking | Outdoor (4) |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Tin |
Topography | Sloped |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments
Write the higher amount of the municipal assessment and property prices