General | |
---|---|
Price | 299 000 $ |
Built year | 1960 |
Financial recovery | No |
Lot's evaluation | 30 200 $ |
Building evaluation | 169 900 $ |
Total evaluation | 200 100 $ |
Annual income potential | 22 260$ |
Costs | |
---|---|
Energy cost | 1 100 $ |
Municipal Taxes | 3 703 $ |
School taxes | 162 $ |
Total | 4 965 $ |
Other informations | |
---|---|
Type | Triplex |
Year evaluation | 2024 |
Seller's declaration | See listing broker |
Property Category | Multi-family (2 to 5 units) |
Type of building | Detached |
Number of floors | 2 |
Frontview of the building | 38.7 Feet |
Depth of the building | 37 Feet |
Lot frontage | 80 Feet |
Depth of field | 100 Feet |
Lot area | 7934 Square feet |
Total number of units | 3 |
Status | Active |
Sale without warranty | O |
Additional Features | |
---|---|
Driveway | Not Paved |
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl, Aluminum |
Basement | Crawl space, Low (less than 6 feet) |
Parking | Outdoor (5) |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Claude Cloutier
Tel. 1 (819) 849-3333
From the following information, determine the amount of your mortgage payments